
Ring Record
76 Wins(60KO)
12 Loses
2 Draws
Date |
Opponent |
Opponents Hometown |
Location |
Result |
| 7-19-2008 | Max Alexander | Camden, NJ | St. Joseph | D 12 |
| WBC Continental Americas cruiserweight title Defense
Shown Tape Delay on Fox Sports Network |
||||
| 05-22-2008 | David Robinson | Oklahoma City, OK | St. Louis, MO | W KO 2 |
| 03-15-2008 | Juan Robles | Waynesboro, VA | Allentown, Pennsylvania | W KO 8 |
| 02-23-2008 | Matt Gockle | Topeka, KS | St. Joseph, MO | W KO 2 |
| 10-06-2007 | Galen Brown | St. Joseph, MO | St. Joseph, MO | W KO 4 |
| WBC Continental Americas cruiserweight title IBF International cruiserweight title NABA cruiserweight title |
||||
| 08-10-2007 | Terry Smith | Little Rock, AK | Springfield, MO | W UD 10 |
| Bout Shown on ESPN Friday Night Fights | ||||
| 05-30-2007 | Chris "Cold Steele" Thomas | Chicago, Il | Municipal Auditorium, Kansas City, MO | W KO 3 |
| Bout Shown on ESPN Wednesday Night Fights | ||||
| 5-10-07 | Cliff "Twin Tyson" Couser | St. Louis, MO | Crown Plaza Hotel, Tulsa, OK | W KO 2 |
| 4-18-07 | Stacy "Goodnight"Goodson | Ft. Smith AR | Clifford Park, Nassau, New Providence, Bahamas, The | W KO 2 |
| 03-29-07 | Tyrone Roberts | Tama, IA | Harrahs Casino, Kansas City, MO | W KO 3 |
| 02-24-07 | Buck Smith | St. Joseph, MO | St. Joseph, MO | W KO 3 |
| 12-7-06 | Doug Kaluza | Lincoln, NE | Municipal Auditorium, Kansas City, MO | W KO 2 |
| 10-27-06 | Byron Polley | St. Joseph, MO | St. Joseph, MO | W KO 2 |
| WBE World Heavyweight Title | ||||
| 7-21-06 | David Robinson | Oklahoma City, OK | Oklahoma City, OK | W KO 3 |
| 4-26-06 | Jameel McCline | Clifton, NJ, USA | Buffalo Run Casino, Miami, OK | L 10 UD |
| 3-18-06 | Benito Fernandez | Spartanburg, South Carolina | Fort Smith, Arkansas Convention Center | W KO 1 |
| 1-7-06 | Ruslan Chegaev | Hamburg, Germany | Zenith – Die Kulturhalle, München, Germany | L TKO 2 |
| 10-1-05 | Roretana Tutaki | Auckland, New Zealand | St. Joseph, MO | W KO 2 |
| PABA Heavyweight Championship Defense | ||||
| 6-24-05 | Bob Mirovic
WBF World Heavyweight Title PABA Heavyweight Title |
Wyongah, NSW, Australia | Royal Pines Resort, Ashmore, QLD, Australia | W 12 UD |
| WBF World Heavyweight Title & PABA Heavyweight Title | ||||
| 5-14-05 | Jim Strohl
NABC World Heavyweight Title |
Las Vegas, Nevada | Delta Center
Salt Lake City, Utah |
W KO 6 |
| 3-4-05 | Daniel Frank
South American Heavyweight Champion |
Sao Paulo, Brazil | St. Joseph, MO | W KO 1 |
| 2-5-05 | Travis Fulton | Cedar Rapids, IA | The Digz, Omaha Nebraska | W KO 1 |
| 1-26-05 | Kerry Biles | Springfield, MO | Ameristar Casino, Kansas City, MO | W KO 6 |
| 12-3-04 | Jeff Pegues | Akron, OH | Municipal Auditorium, Kansas City, MO | W KO2 |
| 10-29-04 | Andy Sample | Topeka, KS | St. Joseph, MO | W KO2 |
| WBF Intercontinental Heavyweight Title Defense | ||||
| 10-8-04 | Kerry Biles | Springfield, MO | Lakeside Casino, Osceola, IA | W KO 4 |
| Mid-American Heavyweight Title | ||||
| 6-17-04 | Hasim Rahman
Former Heavyweight Champion of the World |
Baltimore, MD | Michael's 8th Avenue
Glen Burnie, MD |
L KO 2 |
| 5-26-04 | Jeff Ford | Kansas City, MO | Ameristar Casino, Kansas City, MO | W KO 2 |
| 3-12-04 | Dino Salcedo | Omaha, NE | St. Joseph, MO | W KO 2 |
| 12-27-2003 | Jason Nicholson
Ultimate Fighting Champ |
Oklahoma City, OK | St. Joseph, MO | W KO 3 |
| WBF Intercontinental Heavyweight Title Defense | ||||
| 10-18-2003 | Julius Long | Detroit, MI | St. Joseph, MO | W UD 12 |
| WBF Intercontinental Heavyweight Title Defense | ||||
| 02-08-2003 | Audley Harrison
2000 Superheavywieght Olympic Champ. |
London, England | Brentford Fountain Leisure Centre, London, England | L TKO 4 |
| 6 Million viewers tuned in on the BBC Television Network | ||||
| 10-25-2002 | Jason Nicholson
Ultimate Fighting Champ |
Oklahoma City, OK | Lakeside Casino, Osceola, IA | W PTS 6 |
| 10-05-2002 | Ruslan Chagaev
2x Heavyweight Amt. Champ. |
Uzbekistan, Russia | Cobo Hall, Detroit, MI | D TD 3 |
| Millions watched live on Showtime Championship Boxing | ||||
| 09-08-2002 | Eric Davis | Indianapolis, IN | Ramada Inn, St. Joseph, MO | W KO 9 |
| Rob's 50th Professional Bout | ||||
| 06-28-2002 | Otis Tisdale
WBF Heavyweight Champ |
Charlotte, NC | Civic Arena, St. Joseph, MO | W KO 11 |
Won WBF Intercontinental Heavyweight Title |
||||
| 04-26-2002 | Marcus Rhode | Detroit City, MN | Civic Arena, St. Joseph, MO | W KO 3 |
| 09-21-2001 | Tue Bjorn Thomsen
1996 Silver Medalist |
Varde, Denmark | Vejle, Denmark | L PTS 12 |
IBC Super Cruiserweight Title 3 Million viewers tuned in on the Danish television network |
||||
| 08-018-2001 | Craig Brinson | Dallas, TX | Dallas, TX | W KO 6 |
| 04-13-2001 | James (Quick) Tillis | Oklahoma City, OK | St. Joseph, MO | W KO 9 |
| Tillis - Heavyweight Champ of the World Challenger. Loss 10 rd. decision to Iron Mike Tyson | ||||
| 11-11-2000 | Jason Nicholson
Ultimate Fighting Champ |
Oklahoma City, OK | St. Joseph, MO | W KO 3 |
| 07-28-2000 | Lorenzo Boyd
Former Iron Mike opponent. |
New York, NY | St. Joseph, MO | W KO 6 |
| 03-31-2000 | Troy Weida
IBA Supercruiserweight Champ |
Chicago, IL | Burlington, IA | W KO 1 |
Won IBA Supercruiserweight Title Bout Viewed on Tape-delayed Pay Per View Television |
||||
| 02-18-2000 | Dan Kosmicki | Lincoln, NE | Burlington, IA | W KO 2 |
| 11-12-1999 | Kenny Keene
3x World Champ |
Boise, ID | Boise, ID | L PTS 12 |
| 09-01-1999 | Donnie Penelton | Chicago, IL | St. Joseph, MO | W PTS 8 |
| 07-10-1999 | Dan Kosmicki | Lincoln, NE | St. Joseph, MO | W KO 6 |
| 05-23-1999 | Nathaniel Miles | Tacoma, WA | Harrah's Hotel & Casino Kansas City, MO | W PTS 8 |
| Live on Fox Sports Television Network | ||||
| 04-03-1999 | Darrell Spinks
Son of Heavyweight Champion Leon Spinks |
St. Louis, MO | St. Joseph, MO | W PTS 12 |
Won IBA Continental Americas Cruiserweight Title |
||||
| 02-19-1999 | Shawn Clarkson | Chicago, IL | Burlington, IA | W KO 1 |
| 01-16-1999 | John Moore | Chicago, IL | Golden Eagle Casino Horton, KS | W KO 5 |
| 10-10-1998 | Dominick Carter
Former Lt. Heavyweight World Champ |
New Orleans, LA | St. Joseph, MO | W KO 2 |
| Bout was Refereed by legendary "Let's get it on" Mills Lane | ||||
| 9-30-1998 | Jason Nicholson
Ultimate Fighting Champ |
Oklahoma City, OK | Station Casino Kansas City, MO | W PTS 6 |
| 07-10-1998 | Lonnie Knowles | Philadelphia, PA | Station Casino Kansas City, MO | W KO 3 |
Defense of World WAA Light Heavyweight Title (Last Lt. Heavyweight Bout) |
||||
| 05-19-1998 | Tyler Hughes | Omaha, NE | St. Joseph, MO | W KO 8 |
Defense of World WAA Light Heavyweight Title |
||||
| 02-10-1998 | Mike Pearman
Lt. Heavyweight Champ |
Oklahoma City, OK | St. Joseph, MO | W KO 3 |
Won World WAA Light Heavyweight Title |
||||
| 12-12-1997 | Zennie Reynolds
Kickboxing Champion |
St. Louis, MO | Mason City, IA | W KO 3 |
| 10-25-1997 | Richard Wilson | Chicago, IL | St. Joseph, MO | W KO 2 |
| 10-09-1997 | Daniel Salcedo | Omaha, NE | Altoona, IA | W KO 3 |
| 08-08-1997 | Eric Davis | Indianapolis, IN | Station Casino Kansas City, MO | W PTS 8 |
| Live on ESPN Friday Night Fights | ||||
| 06-03-1997 | Tyrus Armstead | Chicago, IL | Kansas City, MO | W KO 7 |
| Defense of WAA Intercontinental Light Heavyweight Title | ||||
| 04-02-1997 | Ray Domenge
Lt. Heavyweight Champ |
Omaha, Nebraska | Kansas City, MO | W KO 9 |
Won WAA Intercontinental Light Heavyweight Title |
||||
| 12-12-1996 | Danny Thomas | Clarksville, IN | St. Joseph, MO | W PTS 12 |
| Defense of WAA Canadian American Lt. Heavyweight Championship | ||||
| 11-27-1996 | Steve Langley | Wichita, KS | Kansas City, MO | W KO 5 |
| 10-16-1996 | Richard Green | Memphis, TN | Kansas City, MO | W KO 4 |
| 09-13-1996 | Joe Harris | Minneapolis, MN | Drake University Des Moines, IA | W KO 7 |
| Live on ESPN Friday Night Fights | ||||
| 08-12-1996 | Richard Wilson | Indianapolis, IN | Kansas City, MO | W KO 9 |
| 07-31-1996 | Larry Fleming | Lincoln Heights, OH | Altoona, IA | W KO 2 |
| 06-03-1996 | Frank Minton
Former World Lt. Heavyweight Challenger |
Indianapolis, IN | Downtown Allis Plaza Ballroom Kansas City, MO | W KO 3 |
| Won 1st Title WAA Canadian American Lt. Heavyweight Championship | ||||
| 04-24-1996 | Zennie Reynolds | Colombia, MO | St. Joseph, MO | W KO 5 |
| 01-15-1996 | Randy McCaugh | Kansas City, MO | Kansas City, MO | W KO 5 |
| 08-26-1995 | Vance Wynn | Kansas City, MO | Argosy Casino Riverside, MO | W PTS 6 |
| 05-11-1995 | Carlos Vasquez | Kansas City, MO | Downtown Allis Plaza Ballroom Kansas City, MO | W KO 3 |
| 02-13-1995 | Kevin Cloughlay
Kickboxing Champion |
Kansas City, MO | Downtown Allis Plaza Ballroom Kansas City, MO | W KO 4 |
| 08-25-1994 | Roman Santos | Las Vegas, NV | Golden Nugget Las Vegas, NV | L PTS 5 |
| 05-25-1994 | Carlos Vasquez | Kansas City, MO | St. Joseph, MO | W KO 5 |
| 04-21-1994 | Derrick Edwards | Las Vegas, NV by way of Jamaica | Golden Nugget Las Vegas, NV | W KO 2 |
| 02-10-1994 | Willie Jackson | Denver, CO | St. Joseph, MO | W KO 1 |
| 10-23-1993 | Ken McCurdy | Washington D.C. | St. Joseph, MO | W PTS 6 |
| 08-23-1993 | Larry McFadden | St. Louis, MO | St. Joseph, MO | W KO 1 |
| 06-25-1993 | Rodney Coe | St. Louis, MO | Marriott Ballroom in Union Station St. Louis, MO | W PTS 4 |
| 05-06-1993 | Aaron Platt | Cleveland, OH | Clarion Hotel St. Louis, MO | W KO 1 |
| 01-17-1993 | Ron Jackson | St. Louis, MO | Clarion Hotel St. Louis, MO | W KO 1 |
| 10-24-1992 | Kenny Brown | Wichita, KS | Wichita, KS | W PTS 4 |